CHEETAH
High Performance Industrial PC System for use with xPC Target™.

KEY FEATURES
Pathway’s Cheetah system can be used as a Hardware-In-The-Loop (HIL) simulator for testing of embedded software or as a bench top system for Rapid Prototyping with MATLAB/Simulink/xPC Target. The Cheetah Industrial PC is housed in a 19" rack mount chassis and can operate in indoor environment from 0 degC to 55 deg C.
Cheetah fully supports the MATLAB/Simulink® modeling environment for real-time testing via xPC Target™ compatibility. The system dynamics model (plant models) developed in Simulink/SimMechanics/SimPowerSystems/SimHydraulics etc can be targeted to run in real-time on a Cheetah system running xPC Target™.
The I/O of each Cheetah is fully customized to
customer requirements. The standard simulator
chassis has space for five I/O cards. Additional I/O slots (upto 21) and custom signal conditioning,
if required, can be added into the system based upon customer requirements.

SOFTWARE SUPPORT
Pathway provides software tools for configuration and control of the simulator hardware. If using the xPC Target™ real-time kernel from the MathWorks, TCP/IP connectivity is available between the host PC and the simulator for download and control of Simulink models, real-time monitoring and data logging.
SYSTEMS INTEGRATION
In addition to the COTS components, it is possible to integrate hardware which is specific to your project into the Cheetah unit (for HIL Simulation and Test purposes). Pathway provides dedicated engineering services for the design and fabrication of custom electronics components and for systems integration. The custom hardware components we develop include
APPLICATIONS FOR CHEETAH
SPECIFICATIONS
| Part Number | CPCI-001 | CPCI-002 | |
| Processor Options | CPU | Pentium 4 @ 3.4 GHz | Intel Core i3 2xxxx @ 3.3 GHz /Core i5 2xxxx @ 3.3 GHz |
| Core2Duo @ 3.16 GHz | Intel Core i7 2600 @ 3.4 GHz | ||
| FSB | 800/1066/1333 MHz | 1066/1333 MHz | |
| Memory | RAM | Upto 4 GB DDR2 667/800 MHz | Upto 4 GB DDR3 1066/1333 MHz |
| Hard Drive | 160 GB/250 GB/320 GB SATA | 160 GB/250 GB/320 GB SATA | |
| Rear Panel Connectors | I/O Board Dependent | I/O Board Dependent | |
| Mechanical | Operating Temperature | 0o to 50oC | 0o to 50oC |
| Humidity | Less than 95%, noncondensing | Less than 95%, noncondensing | |
| Expansion Slots | Slot 1 | PCIe x1 250 MB/s per direction | PCIe x1 Gen 2 500 MB/s per direction |
| Slot 2 | PCIe x1 250 MB/s per direction | PCIe x4 Gen 2 2 GB/s per direction | |
| Slot 3 to Slot 8 | PCI 32bit / 33 MHz | PCI 32bit / 33 MHz (more PCI slots available on this system through backplane) | |
| Rear I/O Interface | USB | 4 (USB 2.0 Compliant) | 8 (USB 2.0 Compliant) |
| RS-232 | 2 | 6 (5x RS-232, 1x RS-232/422/485 with auto-flow control) | |
| Parallel Port | 1 | 1 | |
| Other | Keyboard & Mouse PS2 Ports | Keyboard & Mouse PS2 Ports | |
| Drives | CD/DVD ROM | 1 | 1 |
| Floppy | 1 | 0 | |
| Form Factor | ATX | ATX | |
| Power Input | AC | 110V, 60 Hz | 110V, 60 Hz |
| Video | VGA | Intel GMA 3100 sharing 384 MB system memory | Intel HD Graphics sharing 1GB maximum memory |
| Network Interface | Ethernet | One 10/100/1000 Ethernet Port (xPC Target R14 and higher compatible) | Dual 10/100/1000 Ethernet Ports (xPC Target R2011b and higher compatible) |
| Network Boot Option | None. | Supports PXE, TCP/IP (DHCP, BOOTP) remote boot protocols. | |
| Software | Operating Systems | Compatible with most x86 operating systems, including WinCE/XP/XPe/ QNX, VxWorks, Linux, DOS and xPC Target. | Compatible with most x86 operating systems, including WinCE/XP/XPe/ QNX, VxWorks, Linux, DOS and xPC Target. |
Download product brief: Cheetah Industrial PC
We also custom design and fabricate prototype and production ECU's. For more information about ECU design click here.